Mai 2016

Diashow starten
Garten 2016 05 01 9965
Primula auricula Carnaval 2016 05 01 9983
Kirsche 2016 05 01 9999 12
Kirsche 2016 05 01 9999 21
Eiche 2016 05 01 9999 16
Hb zaailing 2016 05 04 0012
Dianthus Cranmere Pool 2016 05 04 0014
Beute 2016 05 07 Beervelde 0123
SdLL 2016 05 08 0141
Souvenir de Louis Lens – nächster Versuch
Beute 2016 05 16 Beervelde 0320
Hostaparade 2016 05 07 0129
Crepuscule 2016 05 10 0158
Lady Hillingdon 2016 05 10 0155
Sweet Pretty 2016 05 13 0182
MAC 2016 05 13 0195
Alchymist 2016 05 15 0214
Centaurea z 2016 05 13 0189
Apfelrose 2016 05 15 0225
Astrantia Raspberry Queen 2016 05 15 0210
Clematis Mrs Bateman 2016 05 15 0229
Beute 2016 05 16 Bastin 0314
Rhododendron Luteum 2016 05 16 0309
Crepuscule 2016 05 17 0325
Akeleischale 2016 05 17 0342
Garten 2016 05 18 5412
Mispelweissdorn 2016 05 18 0355
Eddy Mitchell 2016 05 18 0358
Crepuscule 2016 05 19 0382
Miss Alice dR 2016 05 19 0377
MAC 2016 05 19 0380
Eschscholzia Milky White 2016 05 20 0433
Clematis W Nike 2016 05 20 0434
Ritterbeet 2016 05 20 0432
Sweet Pretty 2016 05 20 0429
Sombreuil 2016 05 20 0427
Miss Fine 2016 05 20 0424
Lady Hillingdon 2016 05 20 Habitus 0435
Paeonia Buckeye Belle 2016 05 21 0444
Red Nelly 2016 05 21 0439
Lathyrus 2016 05 27 0573
Iris So Fine 2016 05 27 0576
Iris Gallant Moment 2016 05 27 0562
Kaiser vL 2016 05 28 0604
Papaver 2016 05 28 0639
Paeonia Buckeye Belle 2016 05 28 0612
Ritterbeet 2016 05 29 0689
zCover 1605