Juni 2014

Diashow starten
2014 06 01-Garten 5383
2014 06 01-Iris-Cimarron-Strip 9590
2014 06 05-Hausrotschwanz 9600
2014 06 05-Lavendelweg 9596
2014 06 05-Minerva 9605
2014 06 06-Apothekerrose 9626
2014 06 06-Centaurea-Black-Boy 9636
2014 06 06-Frederic-Mistral 9629
2014 06 06-Iris-So-Fine 9632
2014 06 07-Jardins-Aywiers 0279
2014 06 09-Apothekerrose 0355
2014 06 09-Diamond-Jubilee 0331
2014 06 09-Julias-Rose 0337
2014 06 09-Julias-Rose 0338
2014 06 09-Julias-Rose 0340
2014 06 09-Sombreuil 0360
2014 06 09-The-Prince 0363
2014 06 09-Unwetter Ela 0811
2014 06 09-Unwetter Ela 0812
2014 06 10-Bouquet 0379
2014 06 10-Kronenbourg 0374
2014 06 11-Alfred-de-Dalmas 0400
2014 06 11-Garten 5384
2014 06 11-Jardins-Aywiers 0389
2014 06 13 Salvia-flavabulleyana 0018
2014 06 13-Lavandula-Contrast 0001
2014 06 13-Raubritter 0007
2014 06 13-Samtrose 0035
2014 06 13-Stipa-tenuissima 0037
2014 06 15-Cafe 0412
2014 06 15-Midget-Gem 0408
2014 06 17 Echi-Hot-Summer 0232
2014 06 17-Ron 0249
2014 06 18-Garten 5385
2014 06 18-Hostaparade 0032
2014 06 18-Lavendelweg 0007
2014 06 18-Lychnis-coronaria 0009
2014 06 18-RR 0026
2014 06 19-Blossomtime 0052
2014 06 19-Stachys 0047
2014 06 19-Terrasse 0060
2014 06 21-Charles-Darwin 0254
2014 06 21-Gloria-Dei 0252
2014 06 21-Lady-Hillingdon 0237
2014 06 21-Miss-Fine 0244
2014 06 21-Strauss 0247
2014 06 23-Gertrude-Jekyll 0460
2014 06 23-Hollywood 0456
2014 06 23-JU 0442
2014 06 23-Ron 0447
2014 06 24-JU 0654
2014 06 29-Echi-Fatal-Attraction 0670
2014 06 29-Echi-Hot-Summer 0655
2014 06 29-Echinacea-pallida 0666
2014 06 29-Echinacea-Sunrise 0675
2014 06 29-Echinacea-zaailing 0693
2014 06 29-Leucanthemum-Gruppenstolz 0680
2014 06 29-Silene 0665
zCover 201406