
C1 1a Rory Rubin Ruadh 2005-09-11 2537

C1 1a Rory Rubin Ruadh 2005-09-11 2539

C1 1a Rory Rubin Ruadh 2005-09-11 2581

C1 1b Moonlight S 2005-09-11 2524

C1 1b Moonlight S 2005-09-11 2548

C1 1b Moonlight S 2005-09-11 2550

C1 1b Moonlight S 2005-09-11 2553

C1 2a Eye-Catcher-fan it Keningsdiep 2005-09-11 2528

C2 1a Celtic 2nd Derby 2005-09-11 2562

C2 1b Valentines Lorena 2005-09-11 2558

C4 1a Venus vd Kiboets 2005-09-11 2578

C4 1b Darlene Eastway 2005-09-11 2561

C4 1b Darlene Eastway 2005-09-11 2586

C4 1b Darlene Eastway 2005-09-11 2587

C5 1a Elmo 2005-09-11 2534

C5 1a Elmo 2005-09-11 2606

C5 1a Elmo 2005-09-11 2616

C5 1b Jilke vd Haar 2005-09-11 2594

C5 1b Jilke vd Haar 2005-09-11 2597

C6 1 Woopy vd Zonnehoeve 2005-09-11 2610
![C6 1 Woopy vd Zonnehoeve 2005-09-11 2612]()
C6 1 Woopy vd Zonnehoeve 2005-09-11 2612
![C8 1a Gipsy Girl of Hazelfield 2005-09-11 2635]()
C8 1a Gipsy Girl of Hazelfield 2005-09-11 2635
![C8 1a Gipsy Girl of Hazelfield 2005-09-11 2656]()
C8 1a Gipsy Girl of Hazelfield 2005-09-11 2656
![C8 1a Gipsy Girl of Hazelfield 2005-09-11 2853]()
C8 1a Gipsy Girl of Hazelfield 2005-09-11 2853
![C8 1a Gipsy Girl of Hazelfield 2005-09-11 2857]()
C8 1a Gipsy Girl of Hazelfield 2005-09-11 2857
![C8 1a Gipsy Girl of Hazelfield 2005-09-11 2861]()
C8 1a Gipsy Girl of Hazelfield 2005-09-11 2861
![C8 2a Rory Fiona 2005-09-11 2647]()
C8 2a Rory Fiona 2005-09-11 2647
![C8 2a Rory Fiona 2005-09-11 2649]()
C8 2a Rory Fiona 2005-09-11 2649
![C8 2b Comara Kilkellys Merry Mouse 2005-09-11 2626]()
C8 2b Comara Kilkellys Merry Mouse 2005-09-11 2626
![C8 2b Comara Kilkellys Merry Mouse 2005-09-11 2627]()
C8 2b Comara Kilkellys Merry Mouse 2005-09-11 2627
![C8 2c Iduna vd Palmhof 2005-09-11 2643]()
C8 2c Iduna vd Palmhof 2005-09-11 2643
![C8 2c Iduna vd Palmhof 2005-09-11 2644]()
C8 2c Iduna vd Palmhof 2005-09-11 2644
![C8 3a Fabienne Eastway 2005-09-11 2631]()
C8 3a Fabienne Eastway 2005-09-11 2631
![C8 3b Amber Eastway 2005-09-11 2623]()
C8 3b Amber Eastway 2005-09-11 2623
![C8 3b Amber Eastway 2005-09-11 2624]()
C8 3b Amber Eastway 2005-09-11 2624
![C9 1a Nimblegrooms Irish Iris 2005-09-11 2665]()
C9 1a Nimblegrooms Irish Iris 2005-09-11 2665
![C9 1a Nimblegrooms Irish Iris 2005-09-11 2687]()
C9 1a Nimblegrooms Irish Iris 2005-09-11 2687
![C9 1a Nimblegrooms Irish Iris 2005-09-11 2705]()
C9 1a Nimblegrooms Irish Iris 2005-09-11 2705
![C9 1b Maguirestables Water Fairy 2005-09-11 2700]()
C9 1b Maguirestables Water Fairy 2005-09-11 2700
![C9 1b Maguirestables Water Fairy 2005-09-11 2728]()
C9 1b Maguirestables Water Fairy 2005-09-11 2728
![C9 1c Magic Maible 2005-09-11 2664]()
C9 1c Magic Maible 2005-09-11 2664
![C9 1c Magic Maible 2005-09-11 2688]()
C9 1c Magic Maible 2005-09-11 2688
![C9 1c Magic Maible 2005-09-11 2710]()
C9 1c Magic Maible 2005-09-11 2710
![C9 1d Sevilla vd Zonnehoeve 2005-09-11 2729]()
C9 1d Sevilla vd Zonnehoeve 2005-09-11 2729
![C9 1d Sevilla vd Zonnehoeve 2005-09-11 2736]()
C9 1d Sevilla vd Zonnehoeve 2005-09-11 2736
![C9 2a Rhans Heyday 2005-09-11 2721]()
C9 2a Rhans Heyday 2005-09-11 2721
![C9 2a Rhans Heyday 2005-09-11 2723]()
C9 2a Rhans Heyday 2005-09-11 2723
![C9 2b Rory Cinderella 2005-09-11 2715]()
C9 2b Rory Cinderella 2005-09-11 2715
![C9 2b Rory Cinderella 2005-09-11 2718]()
C9 2b Rory Cinderella 2005-09-11 2718
![C9 2c Celtic Fair Gin 2005-09-11 2532]()
C9 2c Celtic Fair Gin 2005-09-11 2532
![C9 2c Celtic Fair Gin 2005-09-11 2702]()
C9 2c Celtic Fair Gin 2005-09-11 2702
![C10 1a Demeter vd Zonnehoeve 2005-09-11 2745]()
C10 1a Demeter vd Zonnehoeve 2005-09-11 2745
![C10 1a Demeter vd Zonnehoeve 2005-09-11 2846]()
C10 1a Demeter vd Zonnehoeve 2005-09-11 2846
![C10 1b Kim vd Zonnehoeve 2005-09-11 2566]()
C10 1b Kim vd Zonnehoeve 2005-09-11 2566
![C10 1b Kim vd Zonnehoeve 2005-09-11 2753]()
C10 1b Kim vd Zonnehoeve 2005-09-11 2753
![C10 1c Comara Badly Wanted Kilkelly 2005-09-11 2758]()
C10 1c Comara Badly Wanted Kilkelly 2005-09-11 2758
![C10 2a New Mornings Song of the River 2005-09-11 2738]()
C10 2a New Mornings Song of the River 2005-09-11 2738
![C10 2a New Mornings Song of the River 2005-09-11 2743]()
C10 2a New Mornings Song of the River 2005-09-11 2743
![C10 2b Rosscon Mayday 2005-09-11 2529]()
C10 2b Rosscon Mayday 2005-09-11 2529
![C10 2b Rosscon Mayday 2005-09-11 2752]()
C10 2b Rosscon Mayday 2005-09-11 2752
![C11 1 Van de Arenbosch Maggie 2005-09-11 2765]()
C11 1 Van de Arenbosch Maggie 2005-09-11 2765
![C11 1 Van de Arenbosch Maggie 2005-09-11 2776]()
C11 1 Van de Arenbosch Maggie 2005-09-11 2776
![C11 1 Van de Arenbosch Maggie 2005-09-11 2848]()
C11 1 Van de Arenbosch Maggie 2005-09-11 2848
![C12 1 Goldstar van Graaf Janshof 2005-09-11 2778]()
C12 1 Goldstar van Graaf Janshof 2005-09-11 2778
![C12 1 Goldstar van Graaf Janshof 2005-09-11 2787]()
C12 1 Goldstar van Graaf Janshof 2005-09-11 2787
![C12 2 Phantom 2005-09-11 2782]()
C12 2 Phantom 2005-09-11 2782
![C14 1a The Rascals Farm Garibaldi 2005-09-11 2584]()
C14 1a The Rascals Farm Garibaldi 2005-09-11 2584
![C14 1a The Rascals Farm Garibaldi 2005-09-11 2798]()
C14 1a The Rascals Farm Garibaldi 2005-09-11 2798
![C14 1a The Rascals Farm Garibaldi 2005-09-11 2804]()
C14 1a The Rascals Farm Garibaldi 2005-09-11 2804
![C14 1a The Rascals Farm Garibaldi 2005-09-11 2816]()
C14 1a The Rascals Farm Garibaldi 2005-09-11 2816
![C14 1b Norlunds Copperfield 2005-09-11 2792]()
C14 1b Norlunds Copperfield 2005-09-11 2792
![C14 1b Norlunds Copperfield 2005-09-11 2797]()
C14 1b Norlunds Copperfield 2005-09-11 2797
![C14 3a Whit Mondays Fintan 2005-09-11 2808]()
C14 3a Whit Mondays Fintan 2005-09-11 2808
![C15 2 Magic Miss Marple 2005-09-11 2831]()
C15 2 Magic Miss Marple 2005-09-11 2831
![Arie Kooij met Goldstar 2005-09-11 2671]()
Arie Kooij met Goldstar 2005-09-11 2671
![C16 1 Easter vd Leliaard 2005-09-11 2873]()
C16 1 Easter vd Leliaard 2005-09-11 2873
![C16 1 Easter vd Leliaard 2005-09-11 2882]()
C16 1 Easter vd Leliaard 2005-09-11 2882
![C16 2 Norlunds Copperfield 2005-09-11 2878]()
C16 2 Norlunds Copperfield 2005-09-11 2878
![C16 3 Whit Mondays Fintan 2005-09-11 2864]()
C16 3 Whit Mondays Fintan 2005-09-11 2864
![C16 3 Whit Mondays Fintan 2005-09-11 2879]()
C16 3 Whit Mondays Fintan 2005-09-11 2879
![C16 4 Sevilla vd Zonnehoeve 2005-09-11 2869]()
C16 4 Sevilla vd Zonnehoeve 2005-09-11 2869
![C16 4 Sevilla vd Zonnehoeve 2005-09-11 2880]()
C16 4 Sevilla vd Zonnehoeve 2005-09-11 2880
![Comara Aprils Challenge 2005-09-11 2829]()
Comara Aprils Challenge 2005-09-11 2829
![Jury 2005-09-11 2767]()
Jury 2005-09-11 2767
![Norlunds Mr Swing King 2005-09-11 2678]()
Norlunds Mr Swing King 2005-09-11 2678
![Norlunds Mr Swing King 2005-09-11 2685]()
Norlunds Mr Swing King 2005-09-11 2685
![Norlunds Mr Swing King 2005-09-11 2693]()
Norlunds Mr Swing King 2005-09-11 2693
![Norlunds Mr Swing King 2005-09-11 2696]()
Norlunds Mr Swing King 2005-09-11 2696
![zCover Heteren05]()
zCover Heteren05