
0 Clifden 1999

C1 Results

C1-1 Gloves Bobby 1999 142-36a

C2 Results

C2-1 Errismore Beauty 1999 141-13a

C3 Results

C3-1 Glencarrig Prince 1999 142-34a

C3-2 Fairyhill Tomboy 1999 142-35a

C4 Results

C4-1 Grey Rock Tina 1999 141-11a

C4-2 Silver Queen 1999 141-12a

C4-6 Dooneen Mist 1999 141-9a

C5-1 Gentle Wren 1999 141-7a

C5 Results

C5-1 Gentle Wren 1999 141-8a

C5-2 Lady Donna 1999 141-4a

C5-3 Glenmore Kelly Owen 141-3a

C6 Results

C6-1 Innelan Kestrel 1999 141-1a

C7-1 Gentle Wren 1999 142-32a
![C7-2 Innelan Kestrel 1999 142-31a]()
C7-2 Innelan Kestrel 1999 142-31a
![C8 Results]()
C8 Results
![C9 Results]()
C9 Results
![C9-1 by Westside Mirah 1999 142-28a]()
C9-1 by Westside Mirah 1999 142-28a
![C9-1 Stoney Princess 1999 142-25a]()
C9-1 Stoney Princess 1999 142-25a
![C9-2 Starsky 1999 142-23a]()
C9-2 Starsky 1999 142-23a
![C9-3 Glasnog 1999 142-27a]()
C9-3 Glasnog 1999 142-27a
![C10Results]()
C10Results
![C10-1 by Streamstown Larry 1999 142-23a]()
C10-1 by Streamstown Larry 1999 142-23a
![C10-1 Jasmine 1999 142-20a]()
C10-1 Jasmine 1999 142-20a
![C10-2 Lough Fadda Madame Maggie 1999 142-22a]()
C10-2 Lough Fadda Madame Maggie 1999 142-22a
![C10-3 Ceileog 1999 142-21a]()
C10-3 Ceileog 1999 142-21a
![C11-1 by Streamstown Larry 1999 142--15a]()
C11-1 by Streamstown Larry 1999 142--15a
![C11-1 by Streamstown Larry 1999 142-17a]()
C11-1 by Streamstown Larry 1999 142-17a
![C11-2 by Westside Mirah 1999 142-16a]()
C11-2 by Westside Mirah 1999 142-16a
![C12 Results]()
C12 Results
![C12-3 Gleann Rua Maxwell 1999 143-31a]()
C12-3 Gleann Rua Maxwell 1999 143-31a
![C12-4 Glenvalley Grey 1999 143-28a]()
C12-4 Glenvalley Grey 1999 143-28a
![C12-5 Castleside JJ 1999 143-27a]()
C12-5 Castleside JJ 1999 143-27a
![C12-6 Murphys Oscar 1999 142-13a]()
C12-6 Murphys Oscar 1999 142-13a
![C12-7 Prince of Thieves 1999 142-11a]()
C12-7 Prince of Thieves 1999 142-11a
![C12-8 Boden Park Finnard 1999 142-10a]()
C12-8 Boden Park Finnard 1999 142-10a
![C12-9 Castle Squire 1999 143-26a]()
C12-9 Castle Squire 1999 143-26a
![C12-10 Castlestrange Fionn 1999 143-30a]()
C12-10 Castlestrange Fionn 1999 143-30a
![C12-n Clough Joey 1999 142-05a]()
C12-n Clough Joey 1999 142-05a
![C12-n Coral Lad 1999 143-35a]()
C12-n Coral Lad 1999 143-35a
![C12-n Erveough Oisin 1999 142-07a]()
C12-n Erveough Oisin 1999 142-07a
![C12-n Gloves Misty Owen 1999 143-24a]()
C12-n Gloves Misty Owen 1999 143-24a
![C12-n Kingstown Boy 1999 142-02a]()
C12-n Kingstown Boy 1999 142-02a
![C12-n Mirah Samson 1999 142-06a]()
C12-n Mirah Samson 1999 142-06a
![C12-n Moy Johnnys Pride 1999 142-01a]()
C12-n Moy Johnnys Pride 1999 142-01a
![C12-n Shackelton 1999 142-09a]()
C12-n Shackelton 1999 142-09a
![C12-n Westside Mirah 1999 143-34a]()
C12-n Westside Mirah 1999 143-34a
![C13 Results]()
C13 Results
![C13-1 Railway View Ruth 1999 143-09a]()
C13-1 Railway View Ruth 1999 143-09a
![C13-2 April Rose 1999 143-15a]()
C13-2 April Rose 1999 143-15a
![C13-3 Coral Princess Gillian 1999 143-14a]()
C13-3 Coral Princess Gillian 1999 143-14a
![C14 Results]()
C14 Results
![C14-1 Irishtown Beauty 1999 143-08a]()
C14-1 Irishtown Beauty 1999 143-08a
![C14-2 Coosheen Breeze 1999 143-06a]()
C14-2 Coosheen Breeze 1999 143-06a
![C14-3 Castle Countess 1999 143-07a]()
C14-3 Castle Countess 1999 143-07a
![C15 Results]()
C15 Results
![C15-1 Queen Gillian 1999 143-01a]()
C15-1 Queen Gillian 1999 143-01a
![C15-1 Queen Gillian 1999 143-05a]()
C15-1 Queen Gillian 1999 143-05a
![C15-1 Queen Gillian 1999 144-33a]()
C15-1 Queen Gillian 1999 144-33a
![C15-2 Stoney Princess 1999 143-03a]()
C15-2 Stoney Princess 1999 143-03a
![C15-3 Coosheen Pheasant 1999 143-0a]()
C15-3 Coosheen Pheasant 1999 143-0a
![C15-4 Dooneen Castle 1999 144-35a]()
C15-4 Dooneen Castle 1999 144-35a
![C16 Results]()
C16 Results
![C16-1 Brown Lady 1999 143-19a]()
C16-1 Brown Lady 1999 143-19a
![C16-1 Brown Lady 1999 143-23a]()
C16-1 Brown Lady 1999 143-23a
![C16-2 Grey Dawn 1999 143-21a]()
C16-2 Grey Dawn 1999 143-21a
![C16-3 Callowfeenish Cream 1999 143-20a]()
C16-3 Callowfeenish Cream 1999 143-20a
![C17 Results]()
C17 Results
![C17-1 Shanbolard Joshua 1999 143-10a]()
C17-1 Shanbolard Joshua 1999 143-10a
![C17-2 Glensheen Finn 1999 143-12a]()
C17-2 Glensheen Finn 1999 143-12a
![C17-3 Carna Lucky Lad 1999 143-11a]()
C17-3 Carna Lucky Lad 1999 143-11a
![C18-19 Results]()
C18-19 Results
![C19-1 Queen Gillian 1999 144-32a]()
C19-1 Queen Gillian 1999 144-32a
![C19-2 Gentle Wren 1999 144-31a]()
C19-2 Gentle Wren 1999 144-31a
![Clifden Judges 1999 142-26a]()
Clifden Judges 1999 142-26a
![RA-B Results]()
RA-B Results
![RC Results]()
RC Results
![RD-E Results]()
RD-E Results
![RE-1 Gleann Rua Maxwell 1999 144-29a]()
RE-1 Gleann Rua Maxwell 1999 144-29a
![RE-2 Kim Bay 1999 144-28a]()
RE-2 Kim Bay 1999 144-28a
![zCover 9908Clifden]()
zCover 9908Clifden
Connemara Pony Show