
0 Cover Sb99

1 Ergebnisse Schoenbach 99-1

2 Ergebnisse Schoenbach 99

3 Ergebnisse Schoenbach 99

7a-1 Caraway 1999-05 SB 129-10a

7a-1 Caraway 1999-05 SB 130-27a

7a-1 Caraway 1999-05 SB 129-14a

7a-2 LT Golden Dawn 1999-05 SB 129-15a

7a-3 Bengt 1999-05 SB 129-11a

7a-3 Bengt 1999-05 SB 129-12a

7a-4 Spinway Keepsake 1999-05 SB 129-13a

7b-1 Fred Hazy Marvel 1999-05 SB 129-5a

7b-1 Fred Hazy Marvel 1999-05 SB 133-2a

7b-1 Fred Hazy Marvel 1999-05 SB 133-22

7b-1 Fred Hazy Marvel 1999-05 SB Foto BFl2

7b-1 Fred Hazy Marvel 1999-05 SB Foto BFl3

7b-2 Fred Hazy Match 1999-05 SB 130-30a

7b-2 Fred Hazy Match 1999-05 SB 130-36a

7b-2 Fred Hazy Match 1999-05 SB Foto BDroege

7b-3 Gl Golden Swaine 1999-05 SB 129-6a
![7b-3 Gl Golden Swaine 1999-05 SB 130-29a]()
7b-3 Gl Golden Swaine 1999-05 SB 130-29a
![7b-4 Grey Rock Bonner 1999-05 SB 130-28a]()
7b-4 Grey Rock Bonner 1999-05 SB 130-28a
![7b-4 Grey Rock Bonner 1999-05 SB 130-32a]()
7b-4 Grey Rock Bonner 1999-05 SB 130-32a
![7b-4 Grey Rock Bonner 1999-05 SB 130-35a]()
7b-4 Grey Rock Bonner 1999-05 SB 130-35a
![7b-5 Pattys Benedict 1999-05 SB 129-3a]()
7b-5 Pattys Benedict 1999-05 SB 129-3a
![8-1 Mary-Lou 1999-05 SB 132-8a]()
8-1 Mary-Lou 1999-05 SB 132-8a
![8-1 Mary-Lou 1999-05 SB 132-34a]()
8-1 Mary-Lou 1999-05 SB 132-34a
![8-2 ST Muffin 1999-05 SB 131-9]()
8-2 ST Muffin 1999-05 SB 131-9
![8-2 ST Muffin 1999-05 SB 132-35a]()
8-2 ST Muffin 1999-05 SB 132-35a
![8-3 Helmi 1999-05 SB 131-1]()
8-3 Helmi 1999-05 SB 131-1
![8-3 Helmi 1999-05 SB 131-8]()
8-3 Helmi 1999-05 SB 131-8
![8-4 Inka 1999-05 SB 131-7]()
8-4 Inka 1999-05 SB 131-7
![8-5 Grange Surfs Charme 1999-05 SB 131-10]()
8-5 Grange Surfs Charme 1999-05 SB 131-10
![8-6 Randy Dun 1999-05 SB 131-5]()
8-6 Randy Dun 1999-05 SB 131-5
![8-6 Randy Dun 1999-05 SB 132-36a]()
8-6 Randy Dun 1999-05 SB 132-36a
![8-7 Maryann 1999-05 SB 131-2]()
8-7 Maryann 1999-05 SB 131-2
![8-7 Maryann 1999-05 SB 131-11]()
8-7 Maryann 1999-05 SB 131-11
![8-x Saffronella 1999-05 SB 1131-6]()
8-x Saffronella 1999-05 SB 1131-6
![9-1 Bright Pearl 1999-05 SB 131-14]()
9-1 Bright Pearl 1999-05 SB 131-14
![9-1 Bright Pearl 1999-05 SB 131-15]()
9-1 Bright Pearl 1999-05 SB 131-15
![9-1 Gabi 1999-05 SB 132-7a]()
9-1 Gabi 1999-05 SB 132-7a
![9-2 Glory Dun 1999-05 SB 131-18]()
9-2 Glory Dun 1999-05 SB 131-18
![9-3 Golden Girl 1999-05 SB 131-12]()
9-3 Golden Girl 1999-05 SB 131-12
![9-3 Golden Girl 1999-05 SB 131-17]()
9-3 Golden Girl 1999-05 SB 131-17
![9-4 April Love 1999-05 SB 131-13]()
9-4 April Love 1999-05 SB 131-13
![9-4 April Love 1999-05 SB 131-20]()
9-4 April Love 1999-05 SB 131-20
![9-5 Pamina 1999-05 SB 131-16 Kimmy]()
9-5 Pamina 1999-05 SB 131-16 Kimmy
![10-1 Pyra Dun 1999-05 SB 131-21]()
10-1 Pyra Dun 1999-05 SB 131-21
![10-1 Pyra Dun 1999-05 SB 131-23]()
10-1 Pyra Dun 1999-05 SB 131-23
![10-1 Pyra Dun 1999-05 SB 131-28]()
10-1 Pyra Dun 1999-05 SB 131-28
![10-2 Flower Girl 1999-05 SB 131-22]()
10-2 Flower Girl 1999-05 SB 131-22
![10-2 Flower Girl 1999-05 SB 131-24]()
10-2 Flower Girl 1999-05 SB 131-24
![10-3 Pretty Lassie 1999-05 SB 131-26]()
10-3 Pretty Lassie 1999-05 SB 131-26
![10-4 Svala II 1999-05 SB 131-27]()
10-4 Svala II 1999-05 SB 131-27
![10-5 Killaloe 1999-05 SB 131-25]()
10-5 Killaloe 1999-05 SB 131-25
![11-1 Glandys Pride Moira 1999-05 SB 131-30]()
11-1 Glandys Pride Moira 1999-05 SB 131-30
![11-1 Glandys Pride Moira 1999-05 SB 131-31]()
11-1 Glandys Pride Moira 1999-05 SB 131-31
![11-2 La Belle 1999-05 SB 131-36]()
11-2 La Belle 1999-05 SB 131-36
![11-3 Ira of Shamrock 1999-05 SB 131-30]()
11-3 Ira of Shamrock 1999-05 SB 131-30
![11-3 Ira of Shamrock 1999-05 SB 131-32]()
11-3 Ira of Shamrock 1999-05 SB 131-32
![11-3 Ira of Shamrock 1999-05 SB 131-34]()
11-3 Ira of Shamrock 1999-05 SB 131-34
![11-4 Happy Melody 1999-05 SB 131-29]()
11-4 Happy Melody 1999-05 SB 131-29
![11-5 Ginger of Marou 1999-05 SB 131-35]()
11-5 Ginger of Marou 1999-05 SB 131-35
![11-6 Ballylou 1999-05 SB 130-1a]()
11-6 Ballylou 1999-05 SB 130-1a
![12-1 Stonebrook Gentle June 1999-05 SB 130-3a]()
12-1 Stonebrook Gentle June 1999-05 SB 130-3a
![12-1 Stonebrook Gentle June 1999-05 SB 130-6a]()
12-1 Stonebrook Gentle June 1999-05 SB 130-6a
![12-1 Stonebrook Gentle June 1999-05 SB 130-11a]()
12-1 Stonebrook Gentle June 1999-05 SB 130-11a
![12-2 Shamrock Nightstar 1999-05 SB 130-4a]()
12-2 Shamrock Nightstar 1999-05 SB 130-4a
![12-2 Shamrock Nightstar 1999-05 SB 130-9a]()
12-2 Shamrock Nightstar 1999-05 SB 130-9a
![12-2 Shamrock Nightstar 1999-05 SB 1130-7a]()
12-2 Shamrock Nightstar 1999-05 SB 1130-7a
![12-3 Golden Surprise 1999-05 SB 130-12a]()
12-3 Golden Surprise 1999-05 SB 130-12a
![12-4 Caitleen 1999-05 SB 130-5a]()
12-4 Caitleen 1999-05 SB 130-5a
![12-5 Freya 1999-05 SB 130-8a]()
12-5 Freya 1999-05 SB 130-8a
![12-x Mae West vGJ 1999-05 SB 130-10a]()
12-x Mae West vGJ 1999-05 SB 130-10a
![13-1 Sharon 1999-05 SB 130-19a]()
13-1 Sharon 1999-05 SB 130-19a
![13-1 Sharon 1999-05 SB 132-9a]()
13-1 Sharon 1999-05 SB 132-9a
![13-2 Lickeen Diane 1999-05 SB 130-15a]()
13-2 Lickeen Diane 1999-05 SB 130-15a
![13-3 Josy Lady 1999-05 SB 130,13a]()
13-3 Josy Lady 1999-05 SB 130,13a
![13-3 Josy Lady 1999-05 SB 130-17a]()
13-3 Josy Lady 1999-05 SB 130-17a
![13-4 Grace 1999-05 SB 130-18a]()
13-4 Grace 1999-05 SB 130-18a
![13-5 Gl Grey Carleen 1999-05 SB 130-16a]()
13-5 Gl Grey Carleen 1999-05 SB 130-16a
![14-1 Stonebrook Gentle Jocey 1999-05 SB 130-22a]()
14-1 Stonebrook Gentle Jocey 1999-05 SB 130-22a
![14-2 Alaska 1999-05 SB 130-24a]()
14-2 Alaska 1999-05 SB 130-24a
![14-3 Golden Girls Cassy 1999-05 SB 130-25a]()
14-3 Golden Girls Cassy 1999-05 SB 130-25a
![14-4 Pattys Bright Marina 1999-05 SB 130-20a]()
14-4 Pattys Bright Marina 1999-05 SB 130-20a
![14-4 Pattys Bright Marina 1999-05 SB 130-23a]()
14-4 Pattys Bright Marina 1999-05 SB 130-23a
![14-5 Wt Tally Ho 1999-05 SB 130-26a]()
14-5 Wt Tally Ho 1999-05 SB 130-26a
![15-1 LE Sina 1999-05 SB 129-20a]()
15-1 LE Sina 1999-05 SB 129-20a
![15-1 LE Sina 1999-05 SB 129-25a]()
15-1 LE Sina 1999-05 SB 129-25a
![15-2 Fortuna Fire-Girl 1999-05 SB 129-22a]()
15-2 Fortuna Fire-Girl 1999-05 SB 129-22a
![15-3 Gl Bay Corrie 1999-05 SB 129-19a]()
15-3 Gl Bay Corrie 1999-05 SB 129-19a
![15-4 Crystal Flory 1999-05 SB 129-18a]()
15-4 Crystal Flory 1999-05 SB 129-18a
![15-4 Crystal Flory 1999-05 SB 129-24a]()
15-4 Crystal Flory 1999-05 SB 129-24a
![15-5 Marou Princess Dun 1999-05 SB 129-26a]()
15-5 Marou Princess Dun 1999-05 SB 129-26a
![15-6 Golden Girls Joyce 1999-05 SB 129-21a]()
15-6 Golden Girls Joyce 1999-05 SB 129-21a
![15-7 Carrabaun Ginger 1999-05 SB 129-23a]()
15-7 Carrabaun Ginger 1999-05 SB 129-23a
![16-1 Pattys Vanity Fair 1999-05 SB 16a]()
16-1 Pattys Vanity Fair 1999-05 SB 16a
![16-1 Pattys Vanity Fair 1999-05 SB 129-17a]()
16-1 Pattys Vanity Fair 1999-05 SB 129-17a
![16-2 Maja 1999-05 SB 129-33a]()
16-2 Maja 1999-05 SB 129-33a
![16-3 Return in Surpise 1999-05 SB 129-32a]()
16-3 Return in Surpise 1999-05 SB 129-32a
![16-4 Wt Taira 1999-05 SB 129-31a]()
16-4 Wt Taira 1999-05 SB 129-31a
![16-5 Silver Paiti of Sunshine 1999-05 SB 129-28a]()
16-5 Silver Paiti of Sunshine 1999-05 SB 129-28a
![16-5 Silver Paiti of Sunshine 1999-05 SB 129-34a]()
16-5 Silver Paiti of Sunshine 1999-05 SB 129-34a
![17-1 LT Grey Liberty 1999-05 SB 17a]()
17-1 LT Grey Liberty 1999-05 SB 17a
![17-1 LT Grey Liberty 1999-05 SB 128-2a]()
17-1 LT Grey Liberty 1999-05 SB 128-2a
![17-2 Shamrock Bright Alys 1999-05 SB 13a]()
17-2 Shamrock Bright Alys 1999-05 SB 13a
![17-2 Shamrock Bright Alys 1999-05 SB 18a]()
17-2 Shamrock Bright Alys 1999-05 SB 18a
![17-3 Lilly 1999-05 SB 20a]()
17-3 Lilly 1999-05 SB 20a
![17-4 Pebbles 1999-05 SB 15a]()
17-4 Pebbles 1999-05 SB 15a
![17-5 Dr Wistaria 1999-05 SB 19a]()
17-5 Dr Wistaria 1999-05 SB 19a
![17-6 Fortuna Flighty 1999-05 SB 16a]()
17-6 Fortuna Flighty 1999-05 SB 16a
![18-1 Glandys Dun Mabel 1999-05 SB 3a]()
18-1 Glandys Dun Mabel 1999-05 SB 3a
![18-1 Glandys Dun Mabel 1999-05 SB 11a]()
18-1 Glandys Dun Mabel 1999-05 SB 11a
![18-2 Pattys Maxime 1999-05 SB 128-08a]()
18-2 Pattys Maxime 1999-05 SB 128-08a
![18-3 Benjis Girl 1999-05 SB 128-12a]()
18-3 Benjis Girl 1999-05 SB 128-12a
![18-4 Enghojs O Hara 1999-05 SB 128-9a]()
18-4 Enghojs O Hara 1999-05 SB 128-9a
![18-5 Dr Crisby 1999-05 SB 128-6a]()
18-5 Dr Crisby 1999-05 SB 128-6a
![18-5 Dr Crisby 1999-05 SB 128-10a]()
18-5 Dr Crisby 1999-05 SB 128-10a
![18-6 Flicka 1999-05 SB 128-7a]()
18-6 Flicka 1999-05 SB 128-7a
![19-1 Gl Grey Caitlin 1999-05 SB 128-24a]()
19-1 Gl Grey Caitlin 1999-05 SB 128-24a
![19-1 Gl Grey Caitlin 1999-05 SB 128-27a]()
19-1 Gl Grey Caitlin 1999-05 SB 128-27a
![19-2 Be Happy 1999-05 SB 31a]()
19-2 Be Happy 1999-05 SB 31a
![19-3 Copper Chelsea 1999-05 SB 29a]()
19-3 Copper Chelsea 1999-05 SB 29a
![19-4 Monday Sue vR 1999-05 SB 33a]()
19-4 Monday Sue vR 1999-05 SB 33a
![19-5 Mary Ann vR 1999-05 SB 32a]()
19-5 Mary Ann vR 1999-05 SB 32a
![19-6 Crystal Francis 1999-05 SB 36a]()
19-6 Crystal Francis 1999-05 SB 36a
![19-7 Lajanas Malin 1999-05 SB 28a]()
19-7 Lajanas Malin 1999-05 SB 28a
![20-1 Pattys Broadway Dancer 1999-05 SB 22a]()
20-1 Pattys Broadway Dancer 1999-05 SB 22a
![20-2 Hohnhorst Milaja 1999-05 SB 23a]()
20-2 Hohnhorst Milaja 1999-05 SB 23a
![20-3 Ashley 1999-05 SB 26a]()
20-3 Ashley 1999-05 SB 26a
![20-4 Grey Celine 1999-05 SB 25a]()
20-4 Grey Celine 1999-05 SB 25a
![20-5 Pattys Bright Starlight 1999-05 SB 24a]()
20-5 Pattys Bright Starlight 1999-05 SB 24a
![21-1 Dilltal Tully More 1999-05 SB 132-12a]()
21-1 Dilltal Tully More 1999-05 SB 132-12a
![21-1 Dilltal Tully More 1999-05 SB Foto BFl]()
21-1 Dilltal Tully More 1999-05 SB Foto BFl
![21-1 Dilltal 1999-05 SB 132-13a]()
21-1 Dilltal 1999-05 SB 132-13a
![21-2 Pilgaards Vogue 1999-05 SB 132-11a]()
21-2 Pilgaards Vogue 1999-05 SB 132-11a
![21-2 Pattys Veuve Clicquot 1999-05 SB 132-10a]()
21-2 Pattys Veuve Clicquot 1999-05 SB 132-10a
![21-3 Eudene Silk Cut 1999-05 SB 132-15a]()
21-3 Eudene Silk Cut 1999-05 SB 132-15a
![22-1 Gl Grey Briony 1999-05 SB Foto BFl]()
22-1 Gl Grey Briony 1999-05 SB Foto BFl
![22-1 Gl Grey Briony 1999-05 SB 132-22a]()
22-1 Gl Grey Briony 1999-05 SB 132-22a
![22-1 Gl Golden Malcolm 1999-05 SB 132-21 m Malcolm]()
22-1 Gl Golden Malcolm 1999-05 SB 132-21 m Malcolm
![22-2 Monja 1999-05 SB 132-20a]()
22-2 Monja 1999-05 SB 132-20a
![22-2 Monja 1999-05 SB 132-32a]()
22-2 Monja 1999-05 SB 132-32a
![22-3 Dilltal Joyce 1999-05 SB 132-17a]()
22-3 Dilltal Joyce 1999-05 SB 132-17a
![22-3 Dilltal 1999-05 SB 132-31a]()
22-3 Dilltal 1999-05 SB 132-31a
![22-4 Monaghanstown Connie 1999-05 SB 132-19a]()
22-4 Monaghanstown Connie 1999-05 SB 132-19a
![22-4 Kinzighausen Chiara 1999-05 SB 132-23a]()
22-4 Kinzighausen Chiara 1999-05 SB 132-23a
![22-5 Grallagh Mearog 1999-05 SB 132-18a]()
22-5 Grallagh Mearog 1999-05 SB 132-18a
![22-5 Kinzighausen Cordell 1999-05 SB 132-26a]()
22-5 Kinzighausen Cordell 1999-05 SB 132-26a
![22-6 Starry Lady 1999-05 SB 132-27a]()
22-6 Starry Lady 1999-05 SB 132-27a
![22-6 Kinzighausen Laila 1999-05 SB 132-30a]()
22-6 Kinzighausen Laila 1999-05 SB 132-30a
![22-7 Patty Dun Maureen 1999-05 SB 132-25a]()
22-7 Patty Dun Maureen 1999-05 SB 132-25a
![22-7 Lajanas Magic Charm 1999-05 SB 132-24a]()
22-7 Lajanas Magic Charm 1999-05 SB 132-24a
![24-1 Diezhof Golden Dustin 1999-05 SB 133-31]()
24-1 Diezhof Golden Dustin 1999-05 SB 133-31
![24-1 Diezhof Golden Dustin 1999-05 SB 133-34]()
24-1 Diezhof Golden Dustin 1999-05 SB 133-34
![24-2 Gordon 1999-05 SB 133-26a]()
24-2 Gordon 1999-05 SB 133-26a
![24-3 Bonny Goblin 1999-05 SB 132-1a]()
24-3 Bonny Goblin 1999-05 SB 132-1a
![24-4 Grallagh Poitin 1999-05 SB 133-33]()
24-4 Grallagh Poitin 1999-05 SB 133-33
![24-5 Gambit 1999-05 SB 132-3a]()
24-5 Gambit 1999-05 SB 132-3a
![24-6 Major 1999-05 SB 132-2a]()
24-6 Major 1999-05 SB 132-2a
![24-7 Bailies Raven 1999-05 SB 133-25]()
24-7 Bailies Raven 1999-05 SB 133-25
![24-8 LT Golden Duke 1999-05 SB 132-4a]()
24-8 LT Golden Duke 1999-05 SB 132-4a
![24-8 LT Golden Duke 1999-05 SB 133-32]()
24-8 LT Golden Duke 1999-05 SB 133-32
![25-1 Pattys Brian 1999-05 SB 133-30]()
25-1 Pattys Brian 1999-05 SB 133-30
![25-2 KN 350 1999-05 SB 133-24]()
25-2 KN 350 1999-05 SB 133-24
![25-3 Marou Buxom Brown 1999-05 SB 132-5a]()
25-3 Marou Buxom Brown 1999-05 SB 132-5a
![25-4 Wt Lone Rebel 1999-05 SB 133-24]()
25-4 Wt Lone Rebel 1999-05 SB 133-24
![25-5 Bijou 1999-05 SB 133-29]()
25-5 Bijou 1999-05 SB 133-29
![25-6 Bronco 1999-05 SB 133-28]()
25-6 Bronco 1999-05 SB 133-28
![25-7 LT Nick 1999-05 SB 133-27]()
25-7 LT Nick 1999-05 SB 133-27
![25-8 Crystal Candy Boy 1999-05 SB 133-26]()
25-8 Crystal Candy Boy 1999-05 SB 133-26
![Championship Marvel Hazy 1999-05 SB 1 Foto BDroege]()
Championship Marvel Hazy 1999-05 SB 1 Foto BDroege
![Championship Marvel Hazy 1999-05 SB 2 Foto BDroege]()
Championship Marvel Hazy 1999-05 SB 2 Foto BDroege
![Championship Marvel Hazy 1999-05 SB Foto BDroege]()
Championship Marvel Hazy 1999-05 SB Foto BDroege
![Siegerfamilie ST Muffin-Mary-Lou-Monja 1999-05 SB Foto BFl]()
Siegerfamilie ST Muffin-Mary-Lou-Monja 1999-05 SB Foto BFl
![zCover Sb99]()
zCover Sb99