Helleborus

Diashow starten
Hb Ash Anemone Bicolour_2012-02-16_7082
Hb Ash Anemone Bicolour 2012-02-16 7082
Hb Ash Anemone Bicolour_2012-02-16_H7087
Hb Ash Anemone Bicolour 2012-02-16 H7087
Hb Ash Anemone Bicolour_2012-02-18_7121
Hb Ash Anemone Bicolour 2012-02-18 7121
Hb Ash Anemone Bicolour_2013-02-05_1382
Hb Ash Anemone Bicolour 2013-02-05 1382
Hb Ash Anemone Bicolour_2013-03-09_1607
Hb Ash Anemone Bicolour 2013-03-09 1607
Hb Ash Anemone Bicolour_2014-02-09_5651
Hb Ash Anemone Bicolour 2014-02-09 5651
Hb Ash Anemone Bicolour_2014-03-05_6849
Hb Ash Anemone Bicolour 2014-03-05 6849
Hb Ash Anemone Bicolour_2015_02_21_3355
Hb Ash Anemone Bicolour 2015 02 21 3355
Hb Ash Anemone Bicolour_2015_02_28_3426
Hb Ash Anemone Bicolour 2015 02 28 3426
Hb Ash Anemone Bicolour_2015_03_08_3496
Hb Ash Anemone Bicolour 2015 03 08 3496
Hb Ash Anemone Bicolour 2016 01 08 8899
Hb Ash Anemone Bicolour 2016 01 31 9262
Hb Ash Anemone bicolour 2017 03 04 4530
Hb Ash Anemone Bicolour 2018 02 24 1948
Hb Ash Blushing Bride 2012-02-16 H7070
Hb Ash Blushing Bride 2013-02-08 1478
Hb Ash Blushing Bride 2013-03-30 1641
Hb Ash Blushing Bride 2014-02-09 5630
Hb Ash Blushing Bride 2014-03-05 6827
Hb Ash Blushing Bride 2014-03-05 6828
Hb Ash Blushing Bride 2015 03 08 3501
Hb Ash Blushing Bride 2015 03 21 3645
Hb Ash Blushing Bride 2016 01 24 9233
Hb Ash Blushing Bride 2017 02 26 4476
Hb Ash Blushing Bride 2017 03 04 4559
Hb Ash Blushing Bride 2018 03 29 2034
Hb Ash Blushing Bride 2019 03 04 8081
Hb Ash Blushing Bride 2020 03 03 00088
Hb Ash Neon 2 2019 03 04 8073
Hb Ash Neon Shades 2015 03 10 3536
Hb Ash Neon Shades 2015 03 10 3537
Hb Ash Neon Shades 2015 12 12 8548
Hb Ash Neon Shades 2015 12 24 8726
Hb Ash Neon Shades 2016 01 01 8890
Hb Ash Neon Shades 2016 03 07 9497
Hb Ash Neon Shades 2017 02 24 4407
Hb Ash Neon Shades 2017 02 24 4408
Hb Ash Neon Shades 2017 02 24 4410
Hb Ash Neon Shades 2017 03 04 4566
Hb Ash Neon Shades 2018 02 04 1520
Hb Ash Neon Shades 2018 02 04 1521
Hb Ash Neon Shades 2018 03 29 2026
Hb Ash Neon Shades 2020 02 05 1582
Hb Ash Neon 2012-02-16 H7096
Hb Ash Neon 2012-03-02 7243
Hb Ash Neon 2012-03-04 7290
Hb Ash Neon 2012-04-03 7545
Hb Ash Neon 2013-03-30 1638
Hb Ash Neon 2014-01-17 4815
Hb Ash Neon 2014-02-09 5615
Hb Ash Neon 2014-03-29 7404
Hb Ash Neon 2015 02 04 2972
Hb Ash Neon 2015 02 14 3315
Hb Ash Neon 2015 03 01 3451
Hb Ash Neon 2015 03 08 3505
Hb Ash Neon 2015 04 02 3782
Hb Ash Neon 2015 12 27 8813
Hb Ash Neon 2016 01 01 8885
Hb Ash Neon 2016 02 24 9389
Hb Ash Neon 2017 02 15 4350
Hb Ash Neon 2017 02 24 4395
Hb Ash Neon 2017 02 24 4401
Hb Ash Neon 2017 02 26 4484
Hb Ash Neon 2017 03 15 4593
Hb Ash Pink Blotched 2012-02-16 7089
Hb Ash Pink Blotched 2012-02-16 H7095
Hb Ash Pink Blotched 2012-02-18 7118
Hb Ash Pink Blotched 2013-02-05 1386
Hb Ash Pink Blotched 2014-02-15 5694
Hb Ash Pink Blotched 2014-02-23 5724
Hb Ash Reverse Double 2015 03 10 3528
Hb Ash Reverse Double 2015 03 20 3556
Hb Ash Reverse Double 2016 02 09 9321
Hb Ash Reverse Double 2016 02 24 9396
Hb Ash Reverse Double 2017 03 12 4581
Hb Ash Reverse Double 2017 03 26 4971
Hb Ash Reverse Picotee 2012-02-16 7114
Hb Ash Reverse Picotee 2012-02-16 H7081
Hb Ash Reverse Picotee 2012-02-18 7120
Hb Ash Reverse Picotee 2013-03-30 1633
Hb Ash Reverse Picotee 2013-04-11 1661
Hb Ash Reverse Picotee 2013-04-11 1663
Hb Ash Reverse Picotee 2014-02-09 5618
Hb Ash Reverse Picotee 2014-02-23 5739
Hb Ash Reverse Picotee 2014-03-29 7406
Hb Ash Reverse Picotee 2014-03-29 7407
Hb Ash Reverse Picotee 2015 02 21 3351
Hb Ash Reverse Picotee 2015 03 08 3500
Hb Ash Reverse Picotee 2015 03 22 3736
Hb Ash Reverse Picotee 2015 12 27 8816
Hb Ash Reverse Picotee 2016 01 01 8887
Hb Ash Reverse Picotee 2016 01 31 9267
Hb Ash Reverse Picotee 2017 02 24 4398
Hb Ash Reverse Picotee 2017 03 04 4545
Hb Ash Reverse Picotee 2018 02 04 1529
Hb Ash Reverse Picotee 2018 03 29 2049
Hb Ash Reverse Picotee 2018 03 29 2051
Hb Ash Reverse Picotee 2019 03 04 8100
Hb Ash Reverse Picotee 2020 02 05 1580
Hb Ash Sunrise 1 2015 03 10 3529
Hb Ash Sunrise 1 2015 03 10 3532
Hb Ash Sunrise 2 2015 03 10 3533
Hb Ash Sunrise 2 2015 03 10 3534
Hb Ash Sunrise 2 2015 12 24 8727
Hb Ash Sunrise 2 2015 12 26 8785
Hb Ash Sunrise 2 2016 02 24 9402
Hb Ash Sunrise 2 2016 03 07 9501
Hb Ash Sunrise 2 2017 03 04 4569
Hb Ash Yellow Golden Red 2012-02-16 7108
Hb Ash Yellow Golden Red 2012-02-16 H7105
Hb Ash Yellow Golden Red 2012-02-18 7137
Hb Ash Yellow Golden Red 2012-03-04 7289
Hb Ash Yellow Golden Red 2013-02-05 1387
Hb Ash Yellow Golden Red 2014-01-11 4793
Hb Ash Yellow Golden Red 2014-01-26-mit-Laeusen 5307
Hb Ash Yellow Golden Red 2014-02-09 5607
Hb Ash Yellow Golden Red 2014-02-09 5608
Hb Ash Yellow Golden Red 2014-02-23 5737
Hb Ash Yellow Golden Red 2014-03-05 6829
Hb Ash Yellow Golden Red 2014-03-29 7403
Hb Ash Yellow Golden Red 2015 03 08 3494
Hb Ash Yellow Golden Red 2015 03 12 3543
Hb Ash Yellow Golden Red 2015 03 20 3559
Hb Ash Yellow Golden Red 2015 03 21 3661
Hb Ash Yellow Golden Red 2015 12 27 8811
Hb Ash Yellow Golden Red 2016 01 08 8905
Hb Ash Yellow Golden Red 2016 01 31 9264
Hb Ash Yellow Golden Red 2016 02 21 Habitus 9354
Hb Ash Yellow Golden Red 2017 02 15 4351
Hb Ash Yellow Golden Red 2017 03 04 4537
Hb Ash Yellow Golden Red 2017 03 04 4538
Hb Ash Yellow Golden Red 2017 04 03 5193
Hb Ash Yellow Golden Red 2018 01 27 1484
Hb Ash Yellow Golden Red 2018 02 24 1944
Hb Ash Yellow Golden Red 2018 03 29 2039
Hb Ash Yellow Golden Red 2019 03 04 8091
Hb Ash Yellow Golden Red 2020 02 05 1577
Hb Ashwoods 2015 03 10 3526
Hb Bastin apricot 2009-03 comb
Hb Bastin apricot 2012-03-03 7263
Hb Bastin apricot 2012-12-26 1177
Hb Bastin apricot 2013-03-02 1554
Hb Bastin apricot 2014-01-11 4783
Hb Bastin apricot 2014-01-17 4810
Hb Bastin apricot 2014-01-17 4821
Hb Bastin apricot 2014-01-26-Hummel 5324
Hb Bastin apricot 2015 02 14 3318
Hb Bastin apricot 2015 02 21 3362
Hb Bastin Apricot 2015 12 24 8712
Hb Bastin apricot 2016 02 21 Habitus 9328
Hb Bastin apricot 2017 03 04 4511
Hb Bastin apricot 2018 01 06 1080
Hb Bastin apricot 2018 02 04 1518
Hb Bastin apricot 2020 01 11 1522
Hb Bastin dubbel rood 2012-02-26 7221
Hb Bastin dubbel rood 2012-02-26 H7220
Hb Bastin dubbel rood 2012-03-11 7341
Hb Bastin dubbel wit 2009-03-13 4304
Hb Bastin dubbel wit 2010-04-10 0541
Hb Bastin dubbel wit 2013-02-05 1399
Hb Bastin dubbel wit 2013-03-09 1601
Hb Bastin dubbel wit 2014-02-09 5635
Hb Bastin dubbel wit 2014-03-05 6819
Hb Bastin dubbel wit 2014-03-09 6871
Hb Bastin dubbel wit 2015 02 28 3397
Hb Bastin dubbel wit 2015 02 28 3402
Hb Bastin dubbel wit 2015 03 22 3748
Hb Bastin dubbel wit 2016 01 08 8926
Hb Bastin dubbel wit 2016 02 21 Habitus 9333
Hb Bastin dubbel wit 2017 02 26 Habitus 4495
Hb Bastin dubbel wit 2017 03 04 4509
Hb Bastin dubbel wit 2018 02 24 1933
Hb Bastin dubbel wit 2018 03 29 2023
Hb Bastin dubbel wit 2019 03 04 8119
Hb Bastin dubbel zart 2017 03 04 4540
Hb Bastin dubbel zwart 2012-02-26 7217
Hb Bastin dubbel zwart 2012-02-26 H7213
Hb Bastin dubbel zwart 2012-03-04 7307
Hb Bastin dubbel zwart 2012-12-26 1182
Hb Bastin dubbel zwart 2013-02-05 1388
Hb Bastin dubbel zwart 2014-01-11 4792
Hb Bastin dubbel zwart 2014-01-26 5308
Hb Bastin dubbel zwart 2014-03-05 6830
Hb Bastin dubbel zwart 2015 02 21 3353
Hb Bastin dubbel zwart 2015 03 08 3513
Hb Bastin dubbel zwart 2015 04 18 4019
Hb BAstin dubbel zwart 2016 01 08 8907
Hb Bastin dubbel zwart 2016 02 21 Habitus 9355
Hb Bastin dubbel zwart 2017 02 15 4355
Hb Bastin dubbel zwart 2017 03 04 mit KL Double Black 4549
Hb Bastin dubbel zwart 2018 03 29 2043
Hb Bastin geel 2009-03-13 comb
Hb Bastin geel 2013-03-09 1596
Hb Bastin geel 2014-01-11 4781
Hb Bastin geel 2014-02-09 5605
Hb Bastin geel 2014-03-05 6814
Hb Bastin geel 2015 02 21 3324
Hb Bastin geel 2015 12 31 Habitus 8849
Hb Bastin geel 2016 02 21 Habitus 9325
Hb Bastin geel 2017 03 04 4522
Hb Bastin geel 2018 03 29 2013
Hb Bastin picotee groen 2012-02-26 7226
Hb Bastin picotee groen 2012-02-26 7232
Hb Bastin picotee groen 2012-02-26 H7224
Hb Bastin picotee groen 2013-03-30 1643
Hb Bastin picotee groen 2014-02-09 5631
Hb Bastin picotee groen 2014-02-23 5753
Hb Bastin picotee groen 2014-03-05 6823
Hb Bastin picotee groen 2015 03 08 3508
Hb Bastin Picotee groen 2015 04 02 3771
Hb Bastin picotee groen 2016 01 08 8923
Hb Bastin Picotee groen 2016 02 21 Habitus 9335
Hb Bastin Picotee groen 2017 02 24 4385
Hb Bastin picotee groen 2017 03 04 4562
Hb Bastin picotee groen 2018 02 24 1938
Hb Bastin Picotee groen 2018 02 24 1939
Hb Bastin Picotee groen 2018 03 29 2027
Hb Bastin rood 2009-03 comb
Hb Bastin rood 2010-03-27 0503
Hb Bastin rood 2012-03-03 7260
Hb Bastin rood 2013-03-09 1600
Hb Bastin rood 2014-01-11 4785
Hb Bastin rood 2014-02-09 5636
Hb Bastin rood 2014-02-09 5637
Hb Bastin rood 2014-03-05 6818
Hb Bastin rood 2015 02 21 3340
Hb Bastin rood 2015 03 22 3749
Hb Bastin rood 2016 02 21 Habitus 9332
Hb Bastin rood 2017 02 26 Habitus 4496
Hb Bastin rood 2017 03 04 4510
Hb Bastin rood 2018 03 29 2022
Hb Bastin rood 2019 03 04 8118
Hb Dela Anemone orange 2013-02-07 1434
Hb Dela Anemone orange 2013-02-07 1435
Hb Dela Anemone orange 2013-02-10 1486
Hb Dela Anemone orange 2013-02-10 1487
Hb Dela Anemone orange 2014-03-05 6852
Hb Dela Anemone orange 2020 02 05 1555
Hb Dela Anemone red 2014-02-09 5574
Hb Dela Anemone red 2014-02-23 5719
Hb Dela Anemone red 2015 12 31 8855
Hb Dela Anemone red 2016 01 24 9240
Hb Dela Anemone red 2017 03 12 4575
Hb Dela Anemone Red 2017 03 15 Habitus 4602
Hb Dela Anemone Red 2019 03 04 8087
Hb Dela Anemone Yellow 2014-02-09 5586
Hb Dela anemone yellow 2015 02 21 3346
Hb Dela Anemone Yellow 2015 03 08 3488
Hb Dela Anemone Yellow 2015 03 12 3546
Hb Dela Anemone yellow 2015 04 02 3778
Hb Dela Anemone Yellow 2015 12 31 8859
Hb Dela Anemone Yellow 2016 01 08 8918
Hb Dela Anemone yellow 2016 02 21 Habitus 9343
Hb Dela Anemone yellow 2017 02 26 4472
Hb Dela Anemone yellow 2017 03 04 4555
Hb Dela Anemone yellow 2017 03 04 4556
Hb Dela Anemone Yellow 2018 02 04 1527
Hb Dela Anemone Yellow 2018 03 29 2035
Hb Dela Anemone Yellow 2019 03 04 8089
Hb Dela Anemone Yellow 2020 03 03 00095
Hb Dela neon picotee 2014-02-09 5580
Hb Dela neon picotee 2014-02-23 5718
Hb Dela neon picotee 2014-03-05 6861
Hb Dela neon picotee 2015 03 08 3490
Hb Dela neon picotee 2015 04 02 3780
Hb Dela Neon Picotee 2016 01 24 9239
Hb Dela Neon picotee 2017 03 04 4557
Hb Dela Neon picotee 2017 03 04 4558
Hb Dela Neon Picotee 2017 03 15 habitus 4603
Hb Dela Neon picotee 2017 03 15 4601
Hb Dela Neon picotee 2018 02 24 1942
Hb Dela Picotee Neon Shades 2019 03 04 8083
Hb Dela Picotee Neon 2020 03 03 00094
Hb Dela pink picotee 2013-02-07 1437
Hb Dela pink picotee 2013-02-08 1453
Hb Dela pink picotee 2015 02 28 3395
Hb Dela Pink Picotee 2015 03 08 3485
Hb Dela Pink Picotee 2015 12 31 Habitus 8846
Hb Dela Pink Picotee 2016 01 24 9231
Hb Dela Pink Picotee 2016 02 21 Habitus 9329
Hb Dela Pink Picotee 2017 02 26 4491
Hb Dela pink picotee 2017 03 04 4515
Hb Dela Pink Picotee 2018 02 04 1517
Hb Dela Pink Picotee 2018 02 24 1958
Hb Dela Pink Picotee 2018 03 29 2020
Hb Dela Pink Picotee 2019 02 15 7827
Hb Dela pink picotee 2020 02 05 1567
Hb Dela spotted golden 2013-02-07 1423
Hb Dela spotted golden 2013-02-08 1447
Hb Dela spotted golden 2013-02-22 1518
Hb Dela spotted golden 2015 02 28 3393
Hb Dela spotted golden 2015 03 08 3486
Hb Dela spotted golden 2015 03 22 3750
Hb Dela spotted Golden 2015 12 27 8802
Hb Dela spotted golden 2015 12 31 8839
Hb Dela Spotted golden 2016 01 24 9227
Hb Dela Spotted Golden 2016 02 21 Habitus 9331
Hb DeLa Spotted golden 2017 02 24 4376
Hb Dela spotted golden 2017 03 04 4513
Hb Dela Spotted golden 2018 02 24 1953
Hb Dela Spotted golden 2018 02 24 1954
Hb Dela Spotted golden 2018 03 29 2024
Hb Dela Spotted Golden 2019 03 04 8121
Hb Dela spotted golden 2020 02 05 1562
Hb Dela yellow golden 2013-02-07 1427
Hb Dela yellow golden 2013-02-08 1457
Hb Dela Yellow Golden 2014-01-11 4784
Hb Dela Yellow Golden 2014-02-09 5601
Hb Dela Yellow Golden 2014-03-05 6860
Hb Dela yellow golden 2015 02 28 3394
Hb Dela yellow golden 2015 03 08 3484
Hb Dela Yellow Golden 2015 12 31 Habitus 8845
Hb Dela yellow golden 2015 12 31 8841
Hb Dela Yellow Golden 2016 01 08 8931
Hb Dela Yellow Golden 2016 02 21 Habitus 9330
Hb Dela Yellow golden 2017 02 24 4377
Hb Dela yellow golden 2017 03 04 4514
Hb Dela Yellow Golden 2018 02 24 1956
Hb Dela Yellow golden 2018 03 29 2017
Hb Dela Yellow Golden 2019 03 04 8127
Hb Dela yellow golden 2020 02 05 1569
Hb Dela Yellow Red Spotted 2014-02-09 5582
Hb Dela yellow red spotted 2014-02-23 5720
Hb Dela Yellow red spotted 2014-03-05 6862
Hb Dela Yellow red spotted 2015 04 15 3918
Hb Dela Yellow Red Spotted 2016 01 24 9237
Hb Dela Yellow Red Spotted 2016 03 07 9489
Hb Dela Yellow red spotted 2017 03 12 4580
Hb Dela Yellow Red Spotted 2017 03 15 Habitus 4604
Hb Dela Yellow Red Spotted 2017 03 15 4599
Hb Dela Yellow red spotted 2018 03 29 2037
Hb Ferdinandus alle 2008-03-08
Hb Ferdinandus rood 1 2013-03-30 1648
Hb Ferdinandus rood 1 2014-03-05 6816
Hb Ferdinandus rood 1 2015 02 28 3391
Hb Ferdinandus rood 1 2015 04 02 3768
Hb Ferdinandus rood 1 2016 02 21 Habitus 9327
Hb Ferdinandus rood 1 2017 03 04 4518
Hb Ferdinandus rood 2 2012-02-20 H7149
Hb Ferdinandus rood 2 2013-03-09 1597
Hb Ferdinandus rood 2 2014-03-05 6815
Hb Ferdinandus rood 2 2015 04 02 3769
Hb Ferdinandus rood 2 2016 02 21 Habitus 9326
Hb Ferdinandus rood 2 2017 03 04 4521
Hb Ferdinandus rood1 2018 03 29 2015
Hb Ferdinandus rood2 2018 03 29 2014
Hb Ferdinandus rood 2019 03 04 8116
Hb Ferdinandus rood 2019 03 04 8117
Hb Ferdinandus zwart 2010-03-27 0490
Hb Ferdinandus zwart 2012-04-03 7436
Hb Ferdinandus zwart 2013-03-09 1595
Hb Ferdinandus zwart 2014-01-11 4780
Hb Ferdinandus zwart 2014-02-09 5639
Hb Ferdinandus zwart 2014-02-09 5640
Hb Ferdinandus zwart 2014-03-05 6813
Hb Ferdinandus zwart 2015 02 14 3322
Hb Ferdinandus zwart 2015 02 21 3332
Hb Ferdinandus zwart 2015 12 31 8851
Hb Ferdinandus zwart 2016 02 21 Habitus 9324
Hb Ferdinandus zwart 2017 02 15 4369
Hb Ferdinandus zwart 2017 03 04 4519
Hb Ferdinandus zwart 2018 01 27 1472
Hb Ferdinandus zwart 2018 03 29 2012
Hb Ferdinandus zwart 2019 03 04 8113
Hb Ferdinandushof zwart 2020 02 05 1550
Hb KL Anemone picotee 2016 03 05 no 4 Habitus 9456
Hb KL Anemone picotee 2016 03 13 9507
Hb KL Anemone white 2012-02-21 7182
Hb KL Anemone white 2012-02-21 H7185
Hb KL Anemone white 2012-04-03 7542
Hb KL Anemone white 2013-02-05 1395
Hb KL Anemone white 2014-02-09 5628
Hb KL Anemone white 2014-03-05 6824
Hb KL Anemone white 2015 03 21 3648
Hb KL Anemone white 2015 04 02 3776
Hb KL Anemone white 2015 12 24 8721
Hb KL Anemone White 2015 12 26 8783
Hb KL Anemone white 2016 01 01 8871
Hb KL Anemone white 2016 01 01 8872
Hb KL Anemone white 2017 02 24 4389
Hb KL Anemone white 2017 03 04 4561
Hb KL Anemone white 2018 01 27 1478
Hb KL Anemone white 2018 02 04 1523
Hb KL Anemone White 2019 03 04 8079
Hb KL Apricot Red 2012-02-21 7191
Hb KL Apricot Red 2012-02-21 H7190
Hb KL Apricot red 2012-03-04 7285
Hb KL Apricot Red 2016 02 21 9353
Hb KL Apricot Red 2016 02 24 9390
Hb KL Apricot Red 2016 03 07 9482
Hb KL Apricot Red 2018 03 29 2045
Hb KL Apricot Red 2018 03 29 2048
Hb KL Dark Red 2012-02-21 7197
Hb KL Dark Red 2012-02-21 H7199
Hb KL Dark Red 2013-02-05 1389
Hb KL Dark Red 2013-02-08 1469
Hb KL Dark Red 2014-01-26 5310
Hb KL Dark Red 2014-02-09 5611
Hb KL Dark Red 2014-03-05 6831
Hb KL Dark Red 2014-03-29 7408
Hb KL Dark Red 2015 02 28 3420
HB KL Dark Red 2015 03 08 3493
Hb KL Dark Red 2015 04 02 3785
Hb KL Dark Red 2016 01 08 8909
Hb KL Dark Red 2017 02 15 4356
Hb KL Dark Red 2017 02 24 4394
Hb KL Dark Red 2017 03 04 4543
Hb KL Dark Red 2017 03 15 4591
Hb KL Dark Red 2018 01 27 1485
Hb KL dark red 2020 02 05 1578
Hb KL double black 2012-02-21 7193
Hb KL double black 2012-02-21 H7194
Hb KL double black 2013-02-05 1391
Hb KL double black 2014-01-11 4797
Hb KL double black 2014-01-17 4813
Hb KL double black 2014-01-26 5312
Hb KL Double Black 2014-03-05 6835
Hb KL Double Black 2015 03 22 3735
Hb KL Double Black 2017 02 24 4397
Hb KL Double black 2017 03 04 4546
Hb KL Double Black 2018 02 04 1530
Hb KL Double Black 2019 03 04 8097
Hb KL double black 2020 02 05 1579
Hb KL Double Rose 2012-02-21 7202
Hb KL Double Rose 2012-02-21 7209
Hb KL Double Rose 2012-02-21 H7201
Hb KL Double Rose 2013-01-30 1355
Hb KL Double Rose 2013-02-05 1378
Hb KL Double Rose 2013-03-09 1608
Hb KL Double Rose 2014-02-09 5652
Hb KL Double Rose 2014-02-09 5653
Hb KL Double Rose 2014-02-23 5733
Hb KL Double Rose 2015 03 08 3507
Hb KL Double Rose 2015 03 12 3541
Hb KL Double Rose 2015 12 31 8853
Hb KL Double Rose 2016 01 08 8902
Hb KL Double Rose 2016 01 31 9261
Hb KL Double Rose 2017 02 24 4405
Hb KL Double rose 2017 03 04 4532
Hb KL Double Rose 2018 02 04 1533
Hb KL Double Rose 2018 03 29 2056
Hb KL Picotee apricot red 2016 03 05 no 1 Habitus 9464
Hb KL Picotee apricot red 2016 03 05 no 1 9465
Hb KL Picotee apricot red 2016 03 13 9505
Hb KL Picotee Apricot Red 2017 03 04 4570
Hb KL Picotee Apricot Red 2017 03 04 4571
Hb KL Picotee apricot smoke 2016 03 05 no 3 9455
Hb KL Picotee apricot smoke 2016 03 13 9503
Hb Marnis Peach 2016 02 27 9403
Hb Marnis Peach 2016 02 27 9420
Hb niger Christiane 2010-02-27 0357
Hb niger Christiane 2012-12-26 1183
Hb niger Christiane 2014 12 14 2851
Hb niger Christiane 2014 12 14 2852
Hb niger Christiane 2015 11 14 8473
Hb z Anemone Picotee 2016 01 31 9270
Hb z Anemone Picotee 2016 02 21 Habitus 9334
Hb z Anemone Picotee 2017 03 12 4577
Hb z apricot 2015 02 21 3345
Hb z Heidis Neon 2017 02 24 4393
Hb z Heidis Neon 2017 02 26 4469
Hb z Heidis Trumm 2013-02-05 1392
Hb z Heidis Trumm 2013-03-09 1602
Hb z Heidis Trumm 2014-01-11 4790
Hb z Heidis Trumm 2014-01-26 5313
Hb z Heidis Trumm 2014-01-26 5316
Hb z Heidis Trumm 2015 02 04 2970
Hb z Heidis Trumm 2015 12 31 8861
Hb z Heidis Trumm 2016 01 01 8877
Hb z Heidis Trumm 2016 01 08 8912
Hb z Heidis Trumm 2017 02 26 4467
Hb z Heidis Trumm 2017 03 04 4554
Hb z Heidi 2010-04-21 0691
Hb z Heidi 2012-01-15 6993
Hb z Heidi 2014-02-09 5620
Hb z Heidi 2014-02-09 5623
Hb z Heidi 2014-02-09 5624
Hb z heidi 2018 02 24 1943
Hb z Jule 2014-02-09 5578
Hb z kleine Terrasse 2019 03 04 8114
Hb z Mispel 2 2019 03 04 8098
Hb z Mispel 2 2019 03 04 8099
Hb z Mispel zwart 2018 03 29 2040
Hb z Mispel zwart 2018 03 29 2042
Hb z Mispelbeet 2017 03 04 4550
Hb z Mispel 2019 03 04 8092
Hb z Mispel 2019 03 04 8094
Hb z neben neon 2018 02 04 1528
Hb z PoW2 2017 03 04 4551
Hb z Ritterbeet 1 2016 04 09 9593
Hb z Ritterbeet 1 2017 03 04 4524
Hb z Ritterbeet 1 2018 02 24 1966
Hb z Ritterbeet 2-3-1 2017 03 04 4529
Hb z Ritterbeet 2 2017 03 04 4525
Hb z Ritterbeet 2 2018 03 29 2061
Hb z Ritterbeet 3 2017 03 04 4527
Hb z Ritterbeet 4 bei Walnuss 2017 03 04 4534
Hb z Ritterbeet 4 2018 01 27 1470
Hb z Ritterbeet 4 2018 02 04 1540
Hb z Ritterbeet 5 bei Walnuss 2017 03 04 4536
Hb z Ritterbeet 5 2017 03 04 4535
Hb z Ritterbeet 5 2018 03 29 2057
Hb z Ritterbeet 2019 01 17 7299
Hb z Ritterbeet 2019 01 17 7300
Hb z Ritterbeet 2020 01 26 1527
Hb z Ritterbeet 2020 02 05 1559
Hb z Ritterbeet 2020 02 05 1561
Hb z rood Mispel 2018 03 29 2044
Hb z Terrasse 2020 02 05 1549
Hb z Terrasse 2020 02 05 1565
Hb z Wasserfass rose 2018 03 29 2032
Hb z Wasserfass 2017 03 04 4565
Hb z Wasserfass 2019 03 04 8076
Hb z Wasserfass 2020 02 05 1573
Hb z Wasserfass 2020 03 03 00090
Hb Z White Red 2016 01 01 8874
Hb z White Red 2016 01 31 9273
Hb z White Red 2017 02 26 4473
Hb z White Red 2017 03 04 4564
Hb z White Red 2018 01 27 1479
Hb z 2013-04-14 1694
Hb z 2014-01-26 5320
Hb z 2014-02-23 5742
Hb z 2014-02-23 5747
Hb z 2015 04 02 3772
Hb 2016 11 05 3203
Hellis 2015 03 08 3519
Hellis 2015 03 08 3524
Hellis 2017 03 04 4572
Hellis 5341
Hellis 5348
Montage Ash 2017
Montage Bastin 2017
Montage Dela 2017
Montage Ferdinandus 2017
Montage KL 2017
zCover Helleborus