Stauden A-B

Diashow starten
Achillea Feuerland 2009-07-23_8915
Achillea Feuerland 2009-07-23 8915
Achillea Feuerland 2012-07-10_9808
Achillea Feuerland 2012-07-10 9808
Achillea Feuerland 2013-07-08_3112
Achillea Feuerland 2013-07-08 3112
Achillea Feuerland 2014-06-17_0234
Achillea Feuerland 2014-06-17 0234
Achillea Hoffnung_2009-07-02_7662
Achillea Hoffnung 2009-07-02 7662
Achillea Hoffnung_2010-06-20_1576
Achillea Hoffnung 2010-06-20 1576
Achillea Hoffnung_2012-07-07_9688
Achillea Hoffnung 2012-07-07 9688
Achillea Hoffnung_2013-06-25_2894
Achillea Hoffnung 2013-06-25 2894
Achillea Hoffnung_2014-06-13_0021
Achillea Hoffnung 2014-06-13 0021
Achillea Terracotta-2009-06-27_7548
Achillea Terracotta-2009-06-27 7548
Achillea Terracotta-2009-07-02 7664
Achillea var-Gabi-2012-07-26 0101
Achillea 2009-07-02 7668
Achillea 2009-07-17 8656
Achillea 2016 07 01 1509
Achillea 2018 08 25 4203
Aconitum napellus 2015 06 04 5514
Aconitum 2008-03-14 0041
Aconitum 2008-05-08 0470
Aconitum 2009-05-22 5762
Agastache Summer Glow 2012-08-02 0193
Agastache Summer Glow 2013-07-03 3074
Agastache Summer Glow 2014-06-06 9622
Ajuga Black Scallop 2008-05-08 0461
Allium atropurpureum 2017 05 11 5761
Allium atropurpureum 2017 05 29 6500
Allium atropurpureum 2017 06 08 6828
Allium atropurpureum 2018 05 13 2888
Allium atropurpureum 2018 05 29 3266
Allium atropurpureum 2019 05 30 9728
Allium atropurpureum 2020 07 12 01404
Allium schoenoprasum 2017 05 20 6088
Allium schoenoprasum 2018 05 17 2940
Angelica Vicars Mead 2016 08 08 2073
Angelica Vicars Mead 2016 08 12 2090
Aquilegia hellrosa 2018 05 10 2738
Aquilegia var Gabi 2017 06 05 6749
Aquilegia var Gabi 2018 05 17 2962
Aquilegia var Gabi 2019 05 16 8838
Aquilegia 2010-05-15 0834
Aquilegia 2010-05-15 0837
Aquilegia 2010-05-22 0883
Aquilegia 2012-05-04 7793
Aquilegia 2012-05-16 7923
Aquilegia 2012-05-16 7925
Aquilegia 2012-05-21 8009
Aquilegia 2012-05-21 8021
Aquilegia 2013-05-06 1940
Aquilegia 2013-05-21 2021
Aquilegia 2014-04-27 8209
Aquilegia 2014-04-27 8234
Aquilegia 2015 05 08 4368
Aquilegia 2015 05 08 4369
Aquilegia 2015 05 11 4597
Aquilegia 2015 05 11 4622
Aquilegia 2015 05 18 4875
Aquilegia 2015 05 19 4904
Aquilegia 2016 05 16 0300
Aquilegia 2017 05 03 5592
Aquilegia 2017 05 13 rosa 5938
Aquilegia 2018 05 17 2943
Aquilegia 2019 05 07 8721
Aquilegia 2020 05 09 00545
Aquilegia 2020 05 06 00410
Aquilegia 2020 05 13 00574
Armeria-Ballerina-Red-2012-04-03 7527
Asplenium trichomanes 2012-07-24 0057
Aster Fellowship 2018 10 06 6620
Aster Fellowship 2018 10 18 6896
Aster Fellowship 2019 10 03 0757
Aster Fellowship 2020 10 19 02017
Aster Jason 2018 10 06 6623
Aster Jason 2018 10 18 6893
Aster Jason 2020 10 19 02018
Aster Jason 2020 10 19 02020
Aster Julia 2018 10 06 6618
Aster Julia 2018 10 18 6895
Aster Julia 2019 05 29 9252
Aster Magic Purple 2018 10 12 6643
Aster Magic Purple 2018 10 18 6890
Aster Magic Purple 2019 06 30 999926
Aster Magic Purple 2020 09 30 01987
Aster Mrs Franny 2019 10 12 0986
Aster Miss Franny 2020 09 30 01986
Aster Treffpunkt 2019 10 12 0988
Aster Treffpunkt 2020 09 30 01993
Aster-2009-09-08 9183
Aster 2015 10 18 TR2 8311
Astrantia Madeleine vBenekom 2018 05 30 3280
Astrantia Madeleine vB 2015 06 12 5914
Astrantia Madeleine vBenekom 2020 05 24 00820
Astrantia Madeleine vBenekom 2020 08 15 01595
Astrantia Pink Penny 2013-08-24 3744
Astrantia Raspberry Queen 2013-06-17 2769
Astrantia Raspberry Queen 2013-06-20 2876
Astrantia Raspberry Queen 2014-05-26 9299
Astrantia Raspberry Queen 2015 05 24 4994
Astrantia Raspberry Queen 2015 05 25 5037
Astrantia Raspberry Queen 2015 06 03 5420
Astrantia Raspberry Queen 2015 06 06 5682
Astrantia Raspberry Queen 2015 09 19 7905
Astrantia Raspberry Queen 2016 05 15 0210
Astrantia Raspberry Queen 2017 05 15 5985
Astrantia Raspberry Queen 2017 05 28 6412
Astrantia Raspberry Queen 2017 06 01 6598
Astrantia Raspberry Queen 2018 05 18 2979
Astrantia Raspberry Queen 2018 05 29 3243
Astrantia Ruby Star 2009-08-01 9061
Astrantia Ruby Star 2009-09-06 9844
Astrantia Ruby Star 2011-05-10 3485
Astrantia Ruby Star 2012-05-24 8115
Astrantia Ruby Star 2013-05-30 2147
Astrantia Ruby Star 2014-04-18 7941
Astrantia Ruby Star 2015 05 24 4977
Astrantia Ruby Star 2016 05 28 0650
Astrantia Ruby Star 2017 06 01 6599
Astrantia Ruby Star 2017 06 12 6905
Astrantia Ruby Star 2018 06 10 Biene 3606
Astrantia Venice 2013-06-17 2765
Astrantia Venice 2013-06-20 2877
Astrantia Venice 2014-05-25 9279
Astrantia Venice 2015 05 24 4996
Astrantia Venice 2018 06 08 3479
Astrantia Venice 2019 05 30 9724
Astrantia Vienna 2017 08 30 8991
Astrantia z 2017 06 01 6595
Astrantia z 2017 06 01 6597
Astrantia z 2017 08 19 8917
Astrantia z 2018 05 29 3258
Astrantia z 2018 05 29 3263
Astrantia z 2019 05 23 8991
Astrantia z Venice 2020 05 24 00819
Astrantia z 2020 05 17 00668
Brassica oleracea Nero di Toscana 2017 04 07 Bluete 5234
Brassica oleracea Redbor 2017 01 01 3533
Brassica oleracea Redbor 2017 04 14 5343
Brassica oleracea Redbor 2019 04 23 8577
Brassica oleracea Rubine 2016 07 24 1785
Brassica oleracea Rubine 2016 09 03 2293
Brassica oleracea Rubine 2017 03 24 4764
Brassica oleracea Rubine 2017 04 14 5344
Brassica oleracea Rubine 2017 12 02 0622
Brassica 2018 09 21 6423
Statt Rasen
Brassica 2020 04 12 00322
Brassica 2020 10 19 02026
Bulbine var Tina 2011-06-13 4168
Bulbine 2015 11 03 8391
zCover StaudenA